
Our Rates
As of January 1, 2025, the Government of Alberta has replaced the RRO (Regulated Rate Option) with the ROLR (Rate of Last Resort) as the default electricity option. Unlike the RRO which was a monthly fluctuating rate that adjusted based on the market, the Rate of Last Resort is set for a two-year period. The Rate of Last Resort is a fixed rate from January 1, 2025, until December 31, 2026, and can only go up or down by a maximum of 10% at the end of each 2-year term.
Due to these changes, your Niton Board of Directors has automatically switched all members who were on the Regulated Rate Option (RRO) to a stable rate of 8.0 cents/kwh.
We look forward to continuing to keep our power price as low as possible and serving your power needs in the future.
RRO Charge to Members | RRO Rate | RRO Deferral Repayment Rate | Month | Year |
---|---|---|---|---|
8.000 | 8.000 | 0.000 | December | 2024 |
4.085 | 4.085 | 2.915 | November | 2024 |
3.227 | 3.227 | 3.773 | October | 2024 |
4.429 | 4.429 | 3.571 | September | 2024 |
4.296 | 4.296 | 3.704 | August | 2024 |
4.570 | 4.570 | 3.430 | July | 2024 |
4.474 | 4.474 | 3.526 | June | 2024 |
5.734 | 5.734 | 3.266 | May | 2024 |
7.771 | 7.771 | 2.229 | April | 2024 |
8.065 | 8.065 | 1.935 | March | 2024 |
12.850 | 12.850 | 2.150 | February | 2024 |
13.441 | 13.441 | 1.559 | January | 2024 |
13.223 | 13.223 | 1.777 | December | 2023 |
12.455 | 12.455 | 2.545 | November | 2023 |
13.813 | 13.813 | 3.187 | October | 2023 |
23.873 | 23.873 | 3.127 | September | 2023 |
23.873 | 23.873 | 3.127 | September | 2023 |
22.847 | 22.847 | 4.153 | August | 2023 |
22.552 | 22.552 | 4.448 | July | 2023 |
12.008 | 12.008 | 3.992 | June | 2023 |
11.925 | 11.925 | 3.075 | May | 2023 |
12.404 | 12.404 | 2.596 | April | 2023 |
20.00 | 20.00 | March | 2023 | |
29.00 | 29.00 | February | 2023 | |
29.00 | 29.00 | January | 2023 | |
22.00 | 22.00 | December | 2022 | |
17.00 | 17.00 | November | 2022 | |
18.00 | 18.00 | October | 2022 | |
16.00 | 16.00 | September | 2022 | |
17.00 | 17.00 | August | 2022 | |
14.00 | 14.00 | July | 2022 | |
11.50 | 11.50 | June | 2022 | |
10.00 | 10.00 | May | 2022 | |
10.00 | 10.00 | April | 2022 | |
10.00 | 10.00 | March | 2022 | |
12.00 | 12.00 | February | 2022 | |
15.00 | 15.00 | January | 2022 | |
11.50 | 11.50 | December | 2021 | |
10.50 | 10.50 | November | 2021 | |
10.50 | 10.50 | October | 2021 | |
10.00 | 10.00 | September | 2021 | |
12.50 | 12.50 | August | 2021 | |
10.00 | 10.00 | July | 2021 | |
7.50 | 7.50 | June | 2021 | |
7.50 | 7.50 | May | 2021 | |
8.20 | 8.20 | April | 2021 | |
7.20 | 7.20 | March | 2021 | |
8.50 | 8.50 | February | 2021 | |
7.80 | 7.80 | January | 2021 | |
6.00 | 6.00 | December | 2020 | |
6.00 | 6.00 | November | 2020 | |
5.20 | 5.20 | October | 2020 | |
6.00 | 6.00 | September | 2020 | |
6.20 | 6.20 | August | 2020 | |
5.00 | 5.00 | July | 2020 | |
5.00 | 5.00 | June | 2020 | |
5.00 | 5.00 | May | 2020 | |
5.70 | 5.70 | April | 2020 | |
6.75 | 6.75 | March | 2020 | |
8.50 | 8.50 | February | 2020 | |
7.60 | 7.60 | January | 2020 |
Terms Defined:
The RRO Charge is the Board approved charge for energy, set in alignment with the RRO Price Cap. This charge ensures that the members will be charged a rate equal to the Regulated Price Cap (6.8 cents/kWh) when the Reference Rate and/or RRO Rate exceed the Price Cap.
The RRO Rate is the rate calculated using the Board approved RRO Price Setting Plan.
The Reference Rate is the average of the AUC residential regulated rate option rates plus 10 per cent.
http://www.auc.ab.ca/pages/regulated-rate-option-price-cap.aspx/